request booking
Smart two-room apartment
	- Two-room apartment
 
	- Double bed
 
	- Bathroom with toilet and shower
 
	- Living-dining area with well-equipped kitchenette (with cooking utensils, fridge and hob, but no dishwasher), dining table and sofa
 
	- Free Wi-Fi
 
	- Without balcony
 
Prices summer 2025
	
		
			| Period | 
			1 & 2 pers. | 
			3 pers. | 
			4 pers. | 
		
		
			| Low season | 
		
		
			23.05. - 05.07.2025 
			28.08. - 20.10.2025 | 
			86 € | 
			106 € | 
			126 € | 
		
		
			| Middle season | 
		
		
			06.07. - 01.08.2025 
			31.08. - 27.09.2025 | 
			115 € | 
			135 € | 
			155 € | 
		
		
			| High season | 
		
		
			| 02.08 - 30.08.2025 | 
			150 € | 
			170 € | 
			190 € | 
		
	
Prices winter 2025/2026
	
		
			| Period | 
			1 & 2 pers. | 
			3 pers. | 
			4 pers. | 
		
		
			| Low season | 
		
		
			13.12. - 23.12.2025 
			07.01. - 22.01.2026 
			09.03. - 29.03.2026 | 
			95 € | 
			115 € | 
			135 € | 
		
		
			| Middle season | 
		
		
			25.02. - 08.03.2026 
			30.03. - 06.04.2026 | 
			125 € | 
			145 € | 
			165 € | 
		
		
			| High season | 
		
		
			| 24.12. - 06.01.2026 | 
			160 € | 
			180 € | 
			200 € | 
		
	
Prices summer 2026
	
		
			| Period | 
			1 & 2 pers. | 
			3 pers. | 
			4 pers. | 
		
		
			| Low season | 
		
		
			| 13.05. - 05.07.2026 | 
			95 € | 
			115 € | 
			135 € | 
		
		
			| Middle season | 
		
		
			06.07. - 30.07.2026 
			31.08. - 04.10.2026 | 
			125 € | 
			145 € | 
			165 € | 
		
		
			| High season | 
		
		
			| 31.07. - 30.08.2026 | 
			160 € | 
			180 € | 
			200 € | 
		
	
The prices shown are per apartment per day, for a minimum stay of three nights.The price does not include the local tourist tax of 3.00 € per person per day (for guests aged 14 upwards), which is payable on site.